| Modle | Size | Features | Download Links |
|---|---|---|---|
| PK44 | 4' x 4' 8" | Standard | Download |
| PK54 | 4' x 5' | Standard | Download |
| PK63 | 3' x 6' | Standard | Download |
| PK64 | 4' x 6' | Standard | Download |
| PK64ac | 4' x 6' | Air Conditioning | Download |
| PK64c | 4' x 6' | CENTRY | Download |
| PK64dd | 4' x 6' | Double Door | Download |
| PK64fac | 4' x 6' | A/C thru Front 4' Wall | Download |
| PK64GI | 4' x 6' | Gas Island | Download |
| PK64rd | 4' x 6' | Right Hand Door | Download |
| PK65 | 5' x 6' | Standard | Download |
| PK65ac | 5' x 6' | Air Conditioning | Download |
| PK65dd | 5' x 6' | Double Door | Download |
| PK65g | 5' x 6' | Garage Roof Height | Download |
| PK65s | 5' x 6' | Elevated on Stand | Download |
| PK66 | 6' x 6' | Standard | Download |
| PK73 | 3' x 7' | Standard | Download |
| PK74 | 4' x 7' | Standard | Download |
| PK74ac | 4' x 7' | Air Conditioning | Download |
| PK74csh | 4' x 7' | Cashier Drawer & Window | Download |
| PK74g | 4' x 7' | Garage Roof Height | Download |
| PK74p | 4' x 7' | PARVUE | Download |
| PK74PRES | 4' x 7' | Presidential | Download |
| PK75 | 5' x 7' | Standard | Download |
| PK75g | 5' x 7' | Garage Roof Height | Download |
| PK75hc | 5' x 7' | ADA Compliant | Download |
| PK75hcg | 5' x 7' | ADA Compliant, Garage Roof Height | Download |
| PK84 | 4' x 8' | Standard | Download |
| PK84cv | 4' x 8' | CURVUE | Download |
| PK84DD | 4' x 8' | Double Door | Download |
| PK84G | 4' x 8' | Garage Roof Height | Download |
| PK84gi | 4' x 8' | Gas Island | Download |
| PK84p | 4' x 8' | PARVUE | Download |
| PK85 | 5' x 8' | Standard | Download |
| PK85br | 5' x 8' | Bullet Resistant | Download |
| PK85crv | 5' x 8' | CURVUE | Download |
| PK85dd | 5' x 8' | Double Door | Download |
| PK85g | 5' x 8' | Garage Roof Height | Download |
| PK85hc | 5' x 8' | ADA Compliant | Download |
| PK85ip | 5' x 8' | Inplant Office | Download |
| PK86 | 6' x 8' | Standard | Download |
| PK86ada | 6' x 8' | ADA Compliant | Download |
| PK86cm | 6' x 8' | Brick Exterior | Download |
| PK86dd | 6' x 8' | Double Door | Download |
| PK86ddac | 6' x 8' | Double Door, Air Conditioning | Download |
| PK86g | 6' x 8' | Garage Roof Height | Download |
| PK86p | 6' x 8' | PARVUE | Download |
| PK86PRES | 6' x 8' | Presidential | Download |
| PK88 | 8' x 8' | Standard | Download |
| PK88dd | 8' x 8' | Double Door | Download |
| PK88ip | 8' x 8' | Inplant Office | Download |
| PK95 | 5' x 9' | Standard | Download |
| PK95R | 5' x 9' | Restroom | Download |
| PK95swing | 5' x 9' | Swing Door | Download |
| PK105 | 5' x 10' | Standard | Download |
| PK105crv | 5' x 10' | CURVUE | Download |
| PK105r | 5' x 10' | Restroom | Download |
| PK106 | 6' x 10' | Standard | Download |
| PK106cen | 6' x 10' | CENTRY | Download |
| PK106dd | 6' x 10' | Double Door | Download |
| PK106r | 6' x 7' | Restroom | Download |
| PK107 | 7' x 10' | Standard | Download |
| PK108 | 8' x 10' | Standard | Download |
| PK108ip | 8' x 10' | Inplant Office | Download |
| PK108p | 8' x 10' | PARVUE | Download |
| PK108tb | 8' x 10' | 3 Position Ticket Booth | Download |
| PK125 | 5' x 12' | Standard | Download |
| PK125crv | 5' x 12' | CURVUE | Download |
| PK125dd | 5' x 12' | Double Door | Download |
| PK125r | 5' x 12' | Restroom | Download |
| PK126 | 6' x 12' | Standard | Download |
| PK127r | 7' x 12' | Restroom | Download |
| PK128 | 8' x 12' | Standard | Download |
| PK157rhc | 7' x 15' | ADA Compliant, Restroom | Download |
| PK1210 | 10' x 12' | Standard | Download |
Demo by George Martsoukos. See article.